Update a product
Update a product.
Authorizations:Token
Query Parameters
product_id required | stringResource identifier |
Request Body Schema:
The updated Product resource og_meta_tags_type | stringDefault: "A" Enum: "A" "C" Example: "A" |
og_meta_tags | string |
market_price | number |
pin_codes_enabled | boolean |
auto_pin_codes | boolean |
participate_sale | boolean |
discount_type | stringDefault: "sale_percent" Example: "sale_percent" |
sale_price_value | number |
apply_sale_to_wholesale | boolean |
available_for_backorder | booleanDefault: true Example: true |
backorder_limit | integerExample: "0" |
cost_price | numberExample: "5.75" |
fitment_type | stringDefault: "regular" Example: "regular" |
fitments | Array of strings |
stickers | Array of integers |
facebook_marketing_enabled | booleanDefault: true Example: true |
google_feed_enabled | booleanDefault: true Example: true |
tags | Array of strings |
sku | string[1 .. 32] charactersExample: "0001" |
name | string[1 .. 255] charactersExample: "Product name" |
description | stringExample: "Full description" |
brief_description | stringExample: "Description" |
meta_tags | string |
meta_description_type | stringDefault: "A" Enum: "A" "C" Example: "A" |
meta_description | string |
meta_title | string |
price | numberExample: "9.99" |
enabled | booleanDefault: true Example: true |
weight | numberExample: "1.5" |
separate_box | boolean |
width | numberExample: "1.5" |
length | numberExample: "1.5" |
height | numberExample: "1.5" |
free_shipping | boolean |
taxable | booleanDefault: true Example: true |
arrival_date | string or nullExample: "2021-10-22T00:00:00+00:00" |
inventory_traceable | booleanDefault: true Example: true |
amount | integerDefault: 1000 Example: "1000" |
product_class | string or nullExample: "Fashion" |
tax_class | string or nullExample: "VAT" |
memberships | Array of strings |
clean_url | string |
Responses
200Product resource updated
Response schema:
Product resource updated og_meta_tags | string | ||||||||||||
market_price | number | ||||||||||||
pin_codes_enabled | boolean | ||||||||||||
auto_pin_codes | boolean | ||||||||||||
participate_sale | boolean | ||||||||||||
discount_type | stringDefault: "sale_percent" Example: "sale_percent" | ||||||||||||
sale_price_value | number | ||||||||||||
apply_sale_to_wholesale | boolean | ||||||||||||
available_for_backorder | boolean | ||||||||||||
backorder_limit | integer | ||||||||||||
cost_price | number | ||||||||||||
fitment_type | stringDefault: "regular" Example: "regular" | ||||||||||||
fitments | Array of strings | ||||||||||||
stickers | Array of integers | ||||||||||||
facebook_marketing_enabled | boolean | ||||||||||||
google_feed_enabled | boolean | ||||||||||||
tags | Array of objects | ||||||||||||
Array
| |||||||||||||
id | integer | ||||||||||||
sku | string | ||||||||||||
name | string | ||||||||||||
description | string | ||||||||||||
brief_description | string | ||||||||||||
meta_tags | string | ||||||||||||
meta_description | string | ||||||||||||
meta_title | string | ||||||||||||
price | number | ||||||||||||
enabled | boolean | ||||||||||||
weight | number | ||||||||||||
separate_box | boolean | ||||||||||||
width | number | ||||||||||||
length | number | ||||||||||||
height | number | ||||||||||||
free_shipping | boolean | ||||||||||||
taxable | boolean | ||||||||||||
create_date | string | ||||||||||||
update_date | string | ||||||||||||
arrival_date | string | ||||||||||||
inventory_traceable | boolean | ||||||||||||
amount | integer | ||||||||||||
product_class | object or null | ||||||||||||
| |||||||||||||
tax_class | object or null | ||||||||||||
| |||||||||||||
memberships | Array of objects | ||||||||||||
Array
| |||||||||||||
clean_url | string | ||||||||||||
images | Array of objects | ||||||||||||
Array
|
400Invalid input
404Resource not found
422Unprocessable entity