Retrieve a list of related products
Retrieve a product by id
Authorizations:Token, JWT
Query Parameters
| id required | integer>= 1 |
Responses
200Product Compact resource
Response schema:
Product Compact resource | sku | string | ||||||||||||||
| name | string | ||||||||||||||
| cleanUrl | string | ||||||||||||||
| briefDescription | string | ||||||||||||||
| price | number or null | ||||||||||||||
| requiresShipping | boolean | ||||||||||||||
| arrivalDate | integer | ||||||||||||||
| amount | integer | ||||||||||||||
| images | Array of objects | ||||||||||||||
Array
| |||||||||||||||
| brandName | string or null | ||||||||||||||
| minPurchaseQuantity | integer | ||||||||||||||
| stickers | Array of objects | ||||||||||||||
Array
| |||||||||||||||
| marketPrice | number or null | ||||||||||||||
| participateSale | boolean | ||||||||||||||
| discountType | stringEnum: "sale_price""sale_percent" | ||||||||||||||
| saleValue | number | ||||||||||||||
| salePrice | number | ||||||||||||||
| variation_bases | Array of integers | ||||||||||||||
| main_variation_base | object or null | ||||||||||||||
| |||||||||||||||
| id | integer or null>= 1 | ||||||||||||||
401Unauthorized
Response schema:
Unauthorized | type | stringExample: "https://tools.ietf.org/html/rfc2616#section-10" |
| title | stringExample: "An error occurred" |
| detail | string or nullExample: "Cannot find entity" |
| instance | string or null |
404Resource not found
Response schema:
Resource not found | type | stringExample: "https://tools.ietf.org/html/rfc2616#section-10" |
| title | stringExample: "An error occurred" |
| detail | string or nullExample: "Cannot find entity" |
| instance | string or null |
500Internal error
Response schema:
Internal error | type | stringExample: "https://tools.ietf.org/html/rfc2616#section-10" |
| title | stringExample: "An error occurred" |
| detail | string or nullExample: "Cannot find entity" |
| instance | string or null |