Retrieve a list of featured products for the category
Retrieve a list of featured products for the category.
Authorizations:Token, JWT
Query Parameters
category_id required | integer>= 1 |
page | integerDefault: 1 The collection page number |
itemsPerPage | integer>= 0Default: 30 The number of items per page |
Query Parameters
category_id required | integer>= 1 |
page | integerDefault: 1 The collection page number |
itemsPerPage | integer>= 0Default: 30 The number of items per page |
Responses
200Product Compact collection
Response schema:
Product Compact collection Array
sku | string | ||||||||
name | string | ||||||||
cleanUrl | string | ||||||||
briefDescription | string | ||||||||
price | number | ||||||||
requiresShipping | boolean | ||||||||
arrivalDate | integer | ||||||||
amount | integer | ||||||||
images | Array of objects | ||||||||
Array
| |||||||||
stickers | Array of objects | ||||||||
Array
| |||||||||
canBeBackordered | boolean | ||||||||
backorderQtyLabel | string | ||||||||
isLimitedBackorder | boolean | ||||||||
backorderLimit | integer | ||||||||
participateSale | boolean | ||||||||
discountType | stringEnum: "sale_price" "sale_percent" | ||||||||
saleValue | number | ||||||||
salePrice | number | ||||||||
marketPrice | number | ||||||||
minPurchaseQuantity | integer | ||||||||
brandName | string | ||||||||
id | integer>= 0 |
401Unauthorized
Response schema:
Unauthorized type | string |
title | string |
detail | string or null |
instance | string or null |
500Internal error
Response schema:
Internal error type | string |
title | string |
detail | string or null |
instance | string or null |