Retrieve mailchimp list by id
Retrieve mailchimp list by id
Authorizations:Token
Query Parameters
| id required | integerId value of the MailChimpList object |
Responses
200Success
Response schema:
Success | id | stringList ID |
| name | stringList name |
| date_created | stringList creation date |
| date_updated | integerLast update date |
| list_rating | stringList rating |
| subscribe_url_short | stringList subscribe URL short |
| subscribe_url_long | stringList subscribe URL long |
| member_count | integerList member count |
| open_rate | stringList mail open rate |
| click_rate | stringList mail click rate |
| profiles | ArrayProfiles |
| segments | ArraySegments |
| groups | ArrayGroups |
| enabled | booleanEnabled |
| subscribeByDefault | booleanSubscribe by default |
| isRemoved | booleanDefines if the list was removed from MailChimp |
| store |