Retrieve mailchimp lists by conditions
Retrieve mailchimp lists by conditions
Authorizations:Token
Query Parameters
| _cnd[limit] | Array of stringsSets the offset (first item) and the limit (second item) |
| _cnd[orderBy] | Array of stringsSets sorting order field |
Responses
200Success
Response schema:
Success Array
| id | string |
| name | string |
| date_created | string |
| date_updated | integer |
| list_rating | string |
| subscribe_url_short | string |
| subscribe_url_long | string |
| member_count | integer |
| open_rate | string |
| click_rate | string |
| profiles | Array |
| segments | Array |
| groups | Array |
| enabled | boolean |
| subscribeByDefault | boolean |
| isRemoved | boolean |
| store |