Retrieve product by conditions
Retrieve product by conditions
Authorizations:Token
Query Parameters
_cnd[sKU] | stringFilters products by sku |
_cnd[enabled] | booleanFilters products by enabled\disabled state |
_cnd[categoryId] | integerFilters products by category id |
_cnd[price] | ArrayFilters by min price (first item) and max price (second item) |
_cnd[inventory] | stringEnum: "low" "out" "in" Filters products by stock status (inventory) |
_cnd[excludingProductId] | Array of integersExcludes products with given IDs |
_cnd[arrivalDate] | Array of integersFilters products by arrival date (timestamp) arranged in two-value array [start, end] |
_cnd[arrivalDateRange] | stringFilters products by arrival date in format of d-M-Y ~ d-M-Y |
_cnd[limit] | Array of stringsSets the offset (first item) and the limit (second item) |
_cnd[orderBy] | Array of stringsSets sorting order field |
Responses
200Success
Response schema:
Success Array
featuredProducts | Array | ||||||||||||
attachments | Array | ||||||||||||
ogMeta | string | ||||||||||||
useCustomOG | boolean | ||||||||||||
marketPrice | string | ||||||||||||
pinCodesEnabled | boolean | ||||||||||||
autoPinCodes | boolean | ||||||||||||
pinCodes | Array | ||||||||||||
views_stats | Array | ||||||||||||
purchase_stats | Array | ||||||||||||
participateSale | boolean | ||||||||||||
discountType | string | ||||||||||||
salePriceValue | string | ||||||||||||
xcPendingBulkEdit | boolean | ||||||||||||
tabs | Array | ||||||||||||
isCustomerAttachmentsAvailable | boolean | ||||||||||||
isCustomerAttachmentsRequired | boolean | ||||||||||||
facebookMarketingEnabled | boolean | ||||||||||||
freeShip | boolean | ||||||||||||
freightFixedFee | string | ||||||||||||
useAsSegmentCondition | boolean | ||||||||||||
exported_pb | boolean | ||||||||||||
gpc | string | ||||||||||||
gtin | string | ||||||||||||
hs_code | string | ||||||||||||
mpn | string | ||||||||||||
model_number | string | ||||||||||||
stock_number | string | ||||||||||||
hazmat | boolean | ||||||||||||
chemicals | boolean | ||||||||||||
pesticide | boolean | ||||||||||||
aerosol | boolean | ||||||||||||
rppc | boolean | ||||||||||||
non_spillable | boolean | ||||||||||||
fuel | boolean | ||||||||||||
ormd | boolean | ||||||||||||
battery | string | ||||||||||||
product_condition | string | ||||||||||||
country_of_origin | |||||||||||||
restrictions | Array | ||||||||||||
tags | Array | ||||||||||||
variants | Array | ||||||||||||
variantsAttributes | Array | ||||||||||||
wholesalePrices | Array | ||||||||||||
reviews | Array | ||||||||||||
upsellingProducts | Array | ||||||||||||
upsellingParentProducts | Array | ||||||||||||
product_id | integer | ||||||||||||
version | integer | ||||||||||||
price | string | ||||||||||||
sku | string | ||||||||||||
enabled | boolean | ||||||||||||
weight | string | ||||||||||||
useSeparateBox | boolean | ||||||||||||
boxWidth | string | ||||||||||||
boxLength | string | ||||||||||||
boxHeight | string | ||||||||||||
itemsPerBox | integer | ||||||||||||
free_shipping | boolean | ||||||||||||
taxable | boolean | ||||||||||||
javascript | string | ||||||||||||
arrivalDate | integer | ||||||||||||
date | integer | ||||||||||||
updateDate | integer | ||||||||||||
needProcess | boolean | ||||||||||||
categoryProducts | Array of objects | ||||||||||||
Array
| |||||||||||||
order_items | Array | ||||||||||||
images | Array | ||||||||||||
inventoryEnabled | boolean | ||||||||||||
amount | integer | ||||||||||||
lowLimitEnabledCustomer | boolean | ||||||||||||
lowLimitEnabled | boolean | ||||||||||||
lowLimitAmount | integer | ||||||||||||
productClass | |||||||||||||
taxClass | object | ||||||||||||
| |||||||||||||
attributes | Array | ||||||||||||
attributeValueC | Array | ||||||||||||
attributeValueT | Array | ||||||||||||
attributeValueS | Array | ||||||||||||
attrSepTab | boolean | ||||||||||||
quickData | Array | ||||||||||||
memberships | Array | ||||||||||||
cleanURLs | Array | ||||||||||||
metaDescType | string | ||||||||||||
sales | integer | ||||||||||||
xcPendingExport | boolean |