Retrieve category by id
Retrieve category by id
Authorizations:Token
Query Parameters
id required | integerId value of the Category object |
Responses
200Success
Response schema:
Success coupons | ArrayCoupons | ||||||||||||||
featuredProducts | ArrayFeatured products (relation) | ||||||||||||||
ogMeta | stringCustom Open graph meta tags | ||||||||||||||
useCustomOG | booleanUser Open graph meta tags generator flag | ||||||||||||||
demo | booleanFlag, if the product participates in the sale | ||||||||||||||
productClasses | ArrayCategory classes | ||||||||||||||
useClasses | stringStatus code | ||||||||||||||
category_id | integerNode unique ID | ||||||||||||||
lpos | integerNode left value | ||||||||||||||
rpos | integerNode right value | ||||||||||||||
enabled | booleanNode status | ||||||||||||||
show_title | booleanWhether to display the category title, or not | ||||||||||||||
depth | integerCategory "depth" in the tree | ||||||||||||||
pos | integerCategory position parameter. Sort inside the parent category | ||||||||||||||
root_category_look | stringWhether to display the category title, or not | ||||||||||||||
quickFlags | |||||||||||||||
memberships | ArrayMemberships | ||||||||||||||
image | |||||||||||||||
banner | |||||||||||||||
categoryProducts | Array of objects (Relation to a CategoryProducts entities)Relation to a CategoryProducts entities | ||||||||||||||
Array
| |||||||||||||||
children | ArrayChild categories | ||||||||||||||
parent | |||||||||||||||
cleanURLs | ArrayClean URLs | ||||||||||||||
metaDescType | stringMeta description type | ||||||||||||||
xcPendingExport | booleanFlag to exporting entities |